Prices Tannheimer Tal
adults | youth/student | |
---|---|---|
day ticket | 52 € | 36 € |
2 hour ticket | 31 € | 22 € |
3 hour ticket | 40 € | 28 € |
4 hour ticket | 47 € | 33 € |
child | infant | |
---|---|---|
day ticket | 21 € | 10 € |
2 hour ticket | 12 € | 6 € |
3 hour ticket | 16 € | 8 € |
4 hour ticket | 19 € | 9 € |
Uphill and downhill ride
Adults | Youth/student | |
---|---|---|
Uphill and downhill ride | 29 € | 24€ |
Uphill ride | 22 € | 17 € |
Downhill ride | 22 € | 17 € |
Child | Dogs | |
---|---|---|
Uphill and downhill ride | 15 € | 5 € |
Uphill ride | 11 € | |
Downhill ride | 11 € |
Tannheimer Tal - Hahnenkamm mountain world
Adults | Youth/student | |
---|---|---|
2-days | 99 € | 69 € |
3-days | 141 € | 98 € |
4-days | 179 € | 125 € |
5-days | 212 € | 148 € |
6-days | 239 € | 168 € |
7-days | 263 € | 184 € |
8-days | 279 € | 196 € |
9-days | 292 € | 204 € |
10-days | 305 € | 213 € |
11-days | 317 € | 222 € |
12-days | 330 € | 231 € |
13-days | 342 € | 240 € |
14-days | 355 € | 248 € |
Children | Infant | |
---|---|---|
2-days | 39 € | 20 € |
3-days | 56 € | 28 € |
4-days | 71 € | 36 € |
5-days | 85 € | 42 € |
6-days | 88 € | 48 € |
7-days | 88 € | 53 € |
8-days | 88 € | 56 € |
9-days | 88 € | 58 € |
10-days | 88 € | 61 € |
11-days | 88 € | 63 € |
12-days | 88 € | 66 € |
13-days | 88 € | 68 € |
14-days | 88 € | 71 € |
Hourly tickets Vital Land
Adults | Youth | Child |
---|---|---|
160 € | 128 € | 96 € |
Adults | Youth | Child |
---|---|---|
390 € | 311 € | 233 € |
Hiking ticket Vitales Land
Adults | ||
---|---|---|
3-day hiking card | 57 € | |
5-day hiking card | 82 € | |
7-day hiking card | 92 € | |
14-day hiking card | 147 € |
Youth | Child | |
---|---|---|
3-day hiking card | 45 € | 34 € |
5-day hiking card | 65 € | 49 € |
7-day hiking card | 74 € | 56 € |
14-day hiking card | 118 € | 88 € |
Regional, Tyrol & Allgäu
- Vitales Land - 18 ski resorts in the Allgäu & Tyrol
- Snow Card Tirol - 90 ski resorts in Tyrol
- Tirol Regio Karte - Hiking, swimming, skiing, leisure activities
- Superschnee - 8 ski areas - 200 lifts
- Allgäu Gletscher Card - 10 ski regions - 215 lifts
- HT Card - Tannheimer Tal & Hahnenkamm mountains
- BRGZT-Card
- Allgäu 365+ - Year-round mountain experience ticket for pedestrians and hikers
Additional information
FAMILY CHILDREN under the age of 6 accompanied by a paying parent do not need a ticket for the cable cars and lifts in the Tannheimer Valley or for the Bergwelt Hahnenkamm, Schollenwiesenlifte and Waldrastlift lifts!
Pupils, students, apprentices, conscripts and those doing community service (born 1999 - 2006) receive the youth rate. A chip card is required for all cards, price € 2,- (rechargeable). Season and 12-month tickets only with digital photo on chip.
Please note the guidelines according to the cable car information and the notices in the ticket office area. The tariffs are in Euro incl. VAT / subject to tariff changes / no replacement in case of loss of the card or downtime of lift facilities.
3-, 5-, 7- and 14-day Wandercard, 20, 50, 100 point cards as well as season and annual passes are also valid in the Alpspitzbade-Center Nesselwang (3 hours bathing time each) and in the Haldensee outdoor pool (summer passes / annual passes).
Youth: 2007 - 2008
Child: 2009 - 2018
Infant: 2019 and younger