Lift prices
SKI TANNHEIMER TAL lift prices 2020/21*
Prices adults and seniors
adult | senior | |
Day ticket | € 42,00 | € 40,50 |
Day ticket from 11 a.m. | € 38,00 | € 35,50 |
Day ticket from 12.00 p.m. | € 30,00 | € 28,50 |
Lift ticket until 12.30 p.m. | € 31,50 | € 29,50 |
Prices youth, child und toddler
youth | child | toddler | |
Day ticket | € 34,50 | € 26,00 | € 10,00 |
Day ticket from 11 o'clock | € 29,00 | € 23,00 | € 10,00 |
Day ticket from 12 o'clock | € 24,50 | € 18,00 | € 10,00 |
Lift tickets until 12.30 o'clock | € 25,50 | € 19,00 | € 10,00 |
* 1 ticket for all facilities in the Tannheimer Tal (Schattwald, Zöblen, Tannheim, Grän & Nesselwängle)
Information on hourly rates, group rates and family rates can be obtained from the respective lift company.
Multi-day ticket 2020/21 - Allgäu-Tirol-Vitales Land
Prices adults and seniors
adult | senior | |
2-days | € 73,00 | € 69,50 |
3-days | € 107,00 | € 101,50 |
4-days | € 140,00 | € 133,00 |
5-days | € 171,00 | € 162,50 |
6-days | € 197,50 | € 187,50 |
7-days | € 222,00 | € 211,00 |
8-days | € 242,00 | € 230,00 |
9-days | € 263,00 | € 250,00 |
10-days | € 281,00 | € 267,00 |
11-days | € 300,00 | € 285,00 |
12-days | € 316,00 | € 300,00 |
13-days | € 333,00 | € 316,50 |
14-days | € 348,00 | € 330,50 |
Prices youth, child und toddler
youth | child | toddler | |
2-days | € 58,50 | € 44,00 | € 14,50 |
3-days | € 85,50 | € 64,00 | € 21,50 |
4-days | € 112,00 | € 84,00 | € 28,00 |
5-days | € 137,00 | € 102,50 | € 34,00 |
6-days | € 158,00 | € 118,50 | € 39,50 |
7-days | € 177,50 | € 133,50 | € 44,50 |
8-days | € 193,50 | € 145,00 | € 48,50 |
9-days | € 210,50 | € 158,00 | € 52,50 |
10-days | € 255,00 | € 168,50 | € 56,00 |
11-days | € 240,00 | € 180,00 | € 60,00 |
12-days | € 253,00 | € 189,50 | € 63,00 |
13-days | € 266,50 | € 200,00 | € 65,00 |
14-days | € 278,50 | € 209,00 | € 65,00 |
Day selection tickets 2020/21
Adults and seniors
adult | senior | |
3 in 5 | € 112,00 | € 106,50 |
5 in 7 | € 179,00 | € 170,00 |
7 in 10 | € 233,00 | € 221,50 |
10 in 14 | € 295,50 | € 280,50 |
15 days in the winter season | € 366,00 | € 347,50 |
youth, child and toddler
youth | child | toddler | |
3 in 5 | € 89,50 | € 67,00 | € 22,50 |
5 in 7 | € 143,00 | € 107,50 | € 36,00 |
7 in 10 | € 186,50 | € 140,00 | € 46,50 |
10 in 14 | € 236,50 | € 177,50 | € 59,00 |
15 days in the winter season | € 293,00 | € 219,50 | € 65,00 |
Hour ticket 2020/21
adults and seniors
adults | senior | |
10 hour ticket without baths | € 101,00 | € 96,00 |
30 hour ticket without baths | € 251,00 | € 238,50 |
Youth and child
youth | child | |
10 hour ticket without baths | € 81,00 | € 60,50 |
30 hour ticket without baths | € 201,00 | € 150,50 |
Hiking map summer- winter season 2021
Adults and seniors
adult | senior | |
3-days-hiking card | € 39,50 | € 37,50 |
5-days-hiking card | € 57,50 | € 54,50 |
7-days-hiking card | € 64,50 | € 61,50 |
14-days-hiking card | € 103,00 | € 98,00 |
Youth and children
youth | children | |
3-days-hiking card | € 31,50 | € 23,50 |
5-days-hiking card | € 46,00 | € 34,50 |
7-days-hiking card | € 51,50 | € 38,50 |
14-days-hiking card | € 82,50 | € 62,00 |
FAMILY CARD - one parent gets the adult-normal-rate plus per child extra child. From the 3rd child (born 2003 and younger) there is no surcharge in the Allgäu / Tyrol - Vitales Land association. Family tickets must be issued once. A later additional purchase of surcharge cards is not possible. No family tickets for hourly, point and hiking maps.
FAMILY CHILDREN under 6 years of age accompanied by a paying parent do not need a ticket for the cable cars and lifts in the Tannheimertal as well as for the Reutte cable cars, Schollenwiesen lifts and Waldrastlift!
Pupils, students, apprentices, conscripts and people doing community service (born 1995 - 2002) receive the youth tariff.
For all cards a chip card is required Price € 2,-- (rebookable).
Season and 12-month tickets only with digital photo on chip.
Please note the guidelines according to the cable car and lift information Allgäu / Tirol - Vitales Land and the stops in the ticket office area.
The tariffs are in Euro incl. VAT / subject to tariff changes / no replacement in case of loss of card or standstill of lifts.
Ski passes 2 - 15 days, 7- / 14-day hiking card, 20, 50, 100 point tickets as well as season and annual tickets are also valid in Alpenbad Pfronten, Alpspitzbade-Center Nesselwang (3 hours bathing time each) as well as in the Haldensee outdoor pool (summer tickets / annual tickets).
Senior: 1960 and older
Youth: 2003 - 2004
Child: 2005 -2014
Infant: 2015 and younger