Lift prices
Day ticket SKI TANNHEIMER TAL 2022/23
valid in Grän, Tannheim, Zöblen, Schattwald and Tannheim
Prices adults and seniors
adult | senior | |
Day ticket | € 45,00 | € 44,00 |
Time ticket | ||
2-hours-ticket | € 27,00 | € 26,00 |
3-hours-ticket | € 35,00 | € 34,00 |
4-hours-ticket | € 40,00 | € 39,00 |
5-hours-ticket | € 43,00 | € 42,00 |
Prices youth, child und toddler
youth | child | |
Day ticket | € 36,00 | € 29,00 |
Time ticket | ||
2-hours-ticket | € 22,00 | € 16,00 |
3-hours-ticket | € 28,00 | € 21,00 |
4-hours-ticket | € 32,00 | € 24,00 |
5-hours-ticket | € 35,00 | € 26,00 |
Multi-day ticket 2022/23 - Allgäu-Tirol-Vitales Land
Prices adults and seniors
adult | senior | |
2-days | € 83,00 | € 79,00 |
3-days | € 121,50 | € 115,50 |
4-days | € 158,50 | € 150,50 |
5-days | € 194,00 | € 184,50 |
6-days | € 224,00 | € 213,00 |
7-days | € 251,50 | € 239,50 |
8-days | € 274,50 | € 261,00 |
9-days | € 298,00 | € 283,00 |
10-days | € 318,50 | € 302,50 |
11-days | € 340,00 | € 323,00 |
12-days | € 358,00 | € 340,00 |
13-days | € 377,50 | € 358,50 |
14-days | € 394,50 | € 375,00 |
Prices youth, child und toddler
youth | child | toddler | |
2-days | € 66,50 | € 50,00 | € 16,50 |
3-days | € 97,00 | € 73,00 | € 24,50 |
4-days | € 127,00 | € 95,00 | € 31,50 |
5-days | € 155,00 | € 116,50 | € 39,00 |
6-days | € 179,00 | € 134,50 | € 45,00 |
7-days | € 201,00 | € 151,00 | € 50,50 |
8-days | € 219,50 | € 164,50 | € 55,00 |
9-days | € 238,50 | € 179,00 | € 59,50 |
10-days | € 255,00 | € 191,00 | € 63,50 |
11-days | € 272,00 | € 204,00 | € 68,00 |
12-days | € 286,50 | € 215,00 | € 71,50 |
13-days | € 302,00 | € 226,50 | € 73,50 |
14-days | € 315,50 | € 236,50 | € 73,50 |
Day selection tickets 2022/23
Adults and seniors
adults | seniors | |
3 in 5 | € 127,00 | € 120,50 |
5 in 7 | € 203,00 | € 193,00 |
7 in 10 | € 264,00 | € 251,00 |
10 in 14 | € 335,00 | € 318,00 |
15 days in the winter season | € 415,00 | € 394,00 |
Youth, child and toddler
youth | children | toddler | |
3 in 5 | € 101,50 | € 76,00 | € 25,50 |
5 in 7 | € 162,50 | € 122,00 | € 40,50 |
7 in 10 | € 211,00 | € 158,50 | € 53,00 |
10 in 14 | € 268,00 | € 201,00 | € 67,00 |
15 days in the winter season | € 332,00 | € 249,00 | € 73,50 |
Hour ticket 2021/22
Adults and seniors
adults | senior | |
10 hour ticket without baths | € 105,00 | € 100,00 |
30 hour ticket without baths | € 261,00 | € 248,00 |
Youth and child
youth | child | |
10 hour ticket without baths | € 84,00 | € 63,00 |
30 hour ticket without baths | € 209,00 | € 156,50 |
Hiking ticket summer-winter season 2023
Adults and seniors
adult | senior | |
3-days-hiking card | € 45,00 | € 43,00 |
5-days-hiking card | € 65,00 | € 62,00 |
7-days-hiking card | € 73,00 | € 69,50 |
14-days-hiking card | € 117,00 | € 111,00 |
3, 5, 7, 14 days Wandercard valid for the selected period from the first access
(e.g. 3 days - valid for 3 consecutive days)
Youth and children
youth | children | |
3-days-hiking card | € 36,00 | € 27,00 |
5-days-hiking card | € 52,00 | € 39,00 |
7-days-hiking card | € 58,50 | € 44,00 |
14-days-hiking card | € 93,50 | € 70,00 |
FAMILY CARD - one parent gets the adult-normal-rate plus per child extra child. From the 3rd child (born 2003 and younger) there is no surcharge in the Allgäu / Tyrol - Vitales Land association. Family tickets must be issued once. A later additional purchase of surcharge cards is not possible. No family tickets for hourly, point and hiking maps.
FAMILY CHILDREN under 6 years of age accompanied by a paying parent do not need a ticket for the cable cars and lifts in the Tannheimertal as well as for the Reutte cable cars, Schollenwiesen lifts and Waldrastlift!
Pupils, students, apprentices, conscripts and people doing community service (born 1996 - 2002) receive the youth tariff.
For all cards a chip card is required Price € 2,-- (rebookable).
Season and 12-month tickets only with digital photo on chip.
Please note the guidelines according to the cable car and lift information Allgäu / Tirol - Vitales Land and the stops in the ticket office area.
The tariffs are in Euro incl. VAT / subject to tariff changes / no replacement in case of loss of card or standstill of lifts.
Ski passes 2 - 15 days, 7- / 14-day hiking card, 20, 50, 100 point tickets as well as season and annual tickets are also valid in Alpenbad Pfronten, Alpspitzbade-Center Nesselwang (3 hours bathing time each) as well as in the Haldensee outdoor pool (summer tickets / annual tickets).
Senior: 1962 and older
Youth: 2005 - 2006
Child: 2007 -2016
Infant: 2017 and younger